Property Attributes
- MLS#201836486
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyAlpena
- CityAlpena
- AreaCity
- NeighborhoodT31N, R8E
- Zip49707
- Style2+ Story
- Year Built1938
- Price$ 895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6791
- Lot Size0.49 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Step into timeless elegance with this 6000 plus sq ft, two story, four bedroom, six bath residence, built in 1938 and inspired by the visionary style of Frank Lloyd Wright. Located in one of Alpena's most distinguished neighborhoods, it's just steps from Lake Huron. Features include an upscale chef's kitchen, hardwood floors, 2 gas fireplaces, central air, security system, a whole-house generator, outdoor fireplace and extensively landscaped private lot (131x164). Enjoy sunrooms on both levels, a cozy library, full mother-in-law suite, and a finished basement with theatre room. Manicured, park-like grounds, copper roof, and unique design details make this a truly one-of-a-kind home.
| Price History | |
|---|---|
| 8/15/2025 | Listed $895,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Central Air,Hot Water,Natural Gas,Radiant Floor |
| Appliances | Washer,Wall Oven,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Zoning | Residential |
| Architectural Style | 2+ Story |
| Security Features | Security System,Smoke Detector(s) |
| Year Built | 1938 |
| Township | City |
| Property Subtype | Residential Lot |
| County | Alpena |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N, R8E |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active w/Contingencies |
| Directions | State Avenue to Dunbar Street to First Avenue, turn right on First Avenue and house is on the right. |
| High School | Alpena |
| City | Alpena |
| High School District | Alpena |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | No |
| Elementary School | Ella White |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Walk-In Closet(s),Wet Bar,1st Flr Primary Bdrm |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4339 |
| Half Baths | 2 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Automatic Generator,Cable TV,Garden Area,Landscaped,Patio/Porch,Paved Driveways,Sprinkler System,Workshop |
|---|---|
| Lot Size Area | 0.49 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 6791 |
| Lot Dimensions | 166.32x141.25x165x126.25 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested