Property Attributes
- MLS#201839594
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOscoda
- CityMio
- AreaBig Creek
- NeighborhoodT26N R2E
- Zip48647
- StyleRanch
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.38 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Charming 2-bedroom, 1-bath home with an attached garage, nestled in a quiet ''no outlet'' subdivision. This home features an updated kitchen, new furnace, a newly constructed garage, a bright and inviting sunroom and fresh new siding. Enjoy the serenity of being just steps away from private, deeded access to the picturesque AuSable River backwaters.
| Price History | |
|---|---|
| 4/24/2026 | Listed $120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Range/Oven,Microwave,Dishwasher |
| Architectural Style | Ranch |
| Township | Big Creek |
| Property Subtype | Residential Lot |
| Accessibility | 36' Entrance Door,Ramped Entrance |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T26N R2E |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | M33/Morenci Ave to Mount Tom Rd, Left onto Cherry Creek Rd, Left onto Thompson Rd., sharp left onto Harbor View Dr., house on right |
| High School | Mio AuSable |
| City | Mio |
| Body of Water | Au Sable River |
| High School District | Mio/Ausable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Elementary School | Mio AuSable |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Curtain Rods,Drapes,Wood Laminate,1st Flr Master Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | true |
| Above Grade Finished Area | 1056 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fence,Garden Area,Patio/Porch |
|---|---|
| Lot Size Area | 0.38 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1414.27 |
| Lot Dimensions | 105.5x162.7x100.1x127.6 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Dirt,Maintained |
| Frontage Type | None |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested