Property Attributes
- MLS#201842272
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyAlpena
- CityAlpena
- AreaCity
- NeighborhoodT31N, R8E
- Zip49707
- Style2+ Story
- Price$ 119,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.21 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Own this 4 bedroom, 1 bath home with detatched garage. home has 1294 square ft. Home has been well cared for and has old time charm. Square footage is approximate and should be verified by the buyer or buyer's agent.
| Price History | |
|---|---|
| 8/18/2026 | Listed $119,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Natural Gas |
| Zoning | Residential |
| Architectural Style | 2+ Story |
| Township | City |
| Property Subtype | Residential Lot |
| County | Alpena |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N, R8E |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | West Fletcher Street to Commercial Street |
| High School | Alpena |
| City | Alpena |
| High School District | Alpena |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Alpena |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1294 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Lot Size Area | 9148 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2114 |
| Lot Dimensions | 70x132 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested